Currency Rates

 

 
Last Update Buy Sell Currency Logo
03/11/2011 0.7331 0.736 ???? ?????
03/11/2011 3.7659 3.781 ????
03/11/2011 2.7494 2.7604 ?????
03/11/2011 4.2366 4.2535 ????????
03/11/2011 7.0921 7.0921 ?????
03/11/2011 7.2491 7.2781 ??????
03/11/2011 0.7245 0.7274 ????
03/11/2011 0.7485 0.7515 ??????
03/11/2011 9.671 9.7097 ?????
03/11/2011 0.0336 0.0337 ?? ??????
 

 


 

  All Rights Reserverd© Animal Resources Bank 2008